Geography Handwritten PDF Notes
1. Salient features of world’s physical geography
• Geomorphology
a) Meaning & Scope of Geomorphology | Click Here For PDF |
b) Internal Structure of Earth | Click Here For PDF |
c) The Theory of Continental Drift | Click Here For PDF |
d) Plate Tectonics theory | Click Here For PDF |
e) Rocks | Click Here For PDF |
f) Classification of Forces affecting the Landforms | Click Here For PDF |
g) Mountain Building | Click Here For PDF |
h) Earthquakes & Tsunamis | Click Here For PDF |
i) Volcanism | Click Here For PDF |
j) Plains and Plateau | Click Here For PDF |
• Oceanography
a) Ocean Bottom Relief | Click Here For PDF |
b) Temperature and Salinity of Ocean Waters | Click Here For PDF |
c) Ocean Currents | Click Here For PDF |
d) Tides | Click Here For PDF |
e) Coral Reefs | Click Here For PDF |
f) Geopolitical importance of Indian Ocean | Click Here For PDF |
• Climatology
a) Earth’s Atmosphere | Click Here For PDF |
b) Weather and Climate | Click Here For PDF |
c) Air Mass, Fronts & Cyclones | Click Here For PDF |
d) Climatic division of India | Click Here For PDF |
2. Distribution of key natural resources across the world (including South Asia and the Indian sub-continent)
• Distribution of soil | Click Here For PDF |
• Distribution of minerals | Click Here For PDF |
• Distribution of rivers | Click Here For PDF |
• Distribution of crops | Click Here For PDF |
3. Factors responsible for the location of primary, secondary, and tertiary sector industries in various parts of the world (including India)
• Primary sector and locations | Click Here For PDF |
• Secondary sector and locations | Click Here For PDF |
• Tertiary sector and locations | Click Here For PDF |
• Issues in industrial development | Click Here For PDF |
• GOI steps | Click Here For PDF |
• Recommendations | Click Here For PDF |
4. Important Geophysical phenomena
• Earthquakes | Click Here For PDF |
• Tsunami | Click Here For PDF |
• Volcanic activity | Click Here For PDF |
• Cyclone | Click Here For PDF |
5. Geographical features and their location
• Mountains | Click Here For PDF |
• Plains | Click Here For PDF |
• Plateaus | Click Here For PDF |
• Degradation due to human activities | Click Here For PDF |
6. Changes in critical geographical features.
• Human impact on geographical features as climate change, ocean Acidification, water depletion, pollution, deforestation, desertification, erosion.
1. Climate change | Click Here For PDF |
2. Ocean Acidification | Click Here For PDF |
3. Water depletion | Click Here For PDF |
4. Pollution | Click Here For PDF |
5. Deforestation | Click Here For PDF |
6. Desertification | Click Here For PDF |
7. Erosion | Click Here For PDF |
.